DUSC Tryouts: 2022-2023 Season
Please Note that Tryouts are FREE to attend and participate.
Tryout Instructions
1. Pre-register by clicking the GotSport link here.
Current FYSA carded players outside of ‘Davie United Soccer Club’ are not eligible to tryout until May 1st. Furthermore ‘Non-FYSA sanctioned’ ID/ Assessments, will not be covered under any of the FYSA insurance policies.
2. Plan to arrive at least 30 minutes prior to the beginning of your tryout.
3. See Age Chart
2022-2023 Season Age Chart | ||||
U8 | 1/1/2015 – 12/31/2015 | U14 | 1/1/2009 – 12/31/2009 | |
U9 | 1/1/2014 – 12/31/2014 | U15 | 1/1/2008 – 12/31/2008 | |
U10 | 1/1/2013 – 12/31/2013 | U16 | 1/1/2007 – 12/31/2007 | |
U11 | 1/1/2012 – 12/31/2012 | U17 | 1/1/2006 – 12/31/2006 | |
U12 | 1/1/2011 – 12/31/2011 | U18 | 1/1/2005 – 12/31/2005 | |
U13 | 1/1/2010 – 12/31/2010 | U19 | 1/1/2004 – 12/31/2004 |
4. Location: Bamford Park – Facility Map – 3801 S. Pine Island Road, Davie, FL, 33328
5. Check-in for tryouts will be at the Tent between Bronco Field # 4 & Angel Field # 5.
6. Tryout Schedule & Field Assignments
Monday, May 2 | Bronco # 4 | Mustang # 3 | Mariner # 7 | Padre # 8 | Dodger # 6 |
5:45 PM – 7:00 PM | 2010 Boys & 2009 Boys | 2014 Boys & 2013 Boys | 2006 Boys & 2005 Boys | 2015 Boys | |
7:15 PM – 8:45 PM | 2008 Boys & 2007 Boys | 2012 Boys & 2011 Boys | 2004 Boys | ||
Tuesday, May 3 | Bronco # 4 | Mustang # 3 | Mariner # 7 | Padre # 8 | Dodger # 6 |
5:45 PM – 7:00 PM | 2015 Girls, 2014 Girls & 2013 Girls | 2007/2006 Girls | 2005 Girls | ||
7:15 PM – 8:45 PM | 2012 Girls & 2011 Girls | 2010 Girls & 2009/2008 Girls | |||
Wednesday, May 4 | Bronco # 4 | Mustang # 3 | Mariner # 7 | Padre # 8 | Dodger # 6 |
5:45 PM – 7:00 PM | 2010 Boys & 2009 Boys | 2014 Boys & 2013 Boys | 2006 Boys & 2005 Boys | 2015 Boys | |
7:15 PM – 8:45 PM | 2008 Boys & 2007 Boys | 2012 Boys & 2011 Boys | 2004 Boys | ||
Thursday, May 5 | Bronco # 4 | Mustang # 3 | Mariner # 7 | Padre # 8 | Dodger # 6 |
5:45 PM – 7:00 PM | 2015 Girls, 2014 Girls & 2013 Girls | 2007/2006 Girls | 2005 Girls | ||
7:15 PM – 8:45 PM | 2012 Girls & 2011 Girls | 2010 Girls & 2009/2008 Girls | |||
Saturday, May 7 | Bronco # 4 | Mustang # 3 | Mariner # 7 | Padre # 8 | Dodger # 6 |
9:00 AM – 10:15 AM | 2010 Boys & 2009 Boys | 2014 Boys & 2013 Boys | 2015 Girls, 2014 Girls & 2013 Girls | 2007/2006 Girls | 2015 Boys |
10:30 AM – 11:45 PM | 2008 Boys & 2007 Boys | 2012 Boys & 2011 Boys | 2012 Girls & 2011 Girls | 2010 Girls & 2009/2008 Girls | |
12:00 PM – 1:15 PM | 2006 Boys & 2005 Boys | 2005 Girls | |||
1:30 PM – 2:45 PM | 2004 Boys |
ADDITIONAL TRYOUTS
2009 Boys – 5/16/22 – 6:00 PM
2007 Boys – 5/16/22 – 7:30 PM
2006 Girls – 5/19/22 – 7:30 PM
TRYOUT NOTES
- FYSA permits tryouts to commence on May 1, 2022.
- Please have your child wear their shin guards and also bring a soccer ball and plenty of fluids.
- Parents are not allowed on the field at any time. All parents, family and friends must remain outside the fence at all times.
- If your child is not available for any of the scheduled tryouts, please get in touch via email, info@daviesharks.com
Season Dates: Practice will commence the week beginning Monday August 8, 2022 and will run till Thursday May 25, 2023.
Please direct any questions to info@daviesharks.com